Brand Name: | Vicord |
Model Number: | YCTB300ZG |
Payment Terms: | L/C,T/T |
Supply Ability: | 500 units/year |
Cast Steel Three-Sided CNC Boring Lathe
The three-sided horizontal CNC boring and turning lathe is a machine developed by our company specifically for the characteristics of irregular gating and risering, large machining allowances, and high cutting hardness of cast steel valves. It is based on the existing special-purpose machine tools and is designed for machining cast steel and stainless steel valve bodies
Application
This machine is suitable for various products such as pumps, valves, pipe fittings, and fire hydrants.
Characteristic
The machine tool adopts a numerical control system for control, with simple operation.
A single setup can complete multiple machining processes including the outer circle, plane, waterline, chamfer, and boring of three flange faces.
High processing accuracy, strong stability
High processing efficiency, 2-3 times that of a conventional lathe.
Effectively reduce manual labor, lower processing costs
The machine tool has strong rigidity and a long service life
Details
Project | Machine tool specification | YCTB300ZG | YCIIIC300ZG |
Technical specifications | Maximum turning length(mm) | φ550 | φ460 |
Maximum machining length(mm) | 500 | 600 | |
Minimum machining length(mm) | 200 | 240 | |
Unilateral cuttingamount(mm) | 5 | 3 | |
X-axis travel(mm) | 160 | 170 | |
Z-axis travel(mm) | 300 | 300 | |
Machining precision | Coaxiality(mm) | ≤0.1/500 | ≤0.1/500 |
Parallelism(mm) | ≤0.1/500 | ≤0.1/500 | |
Verticality(mm) | ≤0.1/500 | ≤0.1/500 | |
Surface roughness | 3.2 | 3.2 | |
Main transmission | Transmission from (Gearshifting) | Gear plus spindle servo speed regulation | Gear plus frequency converter speed regulation |
Spindle motor range(r/min) | 60rpm-250rpm | 130rpm-350rpm | |
Spindle motor | Spindle servo motor 7.5KW | Three-phase asynchronous motor 5.5KW | |
Numerical control system(servo) | Huaxing CNC-Servo System(system optional) | ||
Machine Appearance | Full protection | 4500 x 3000 x 2000 | 4000 x 2800 x 1750 |
Machine tool weight(ton) | 10.8 tons | 5.5 tons |
Process Product